scotrumery
Training log
Training summary
Training maps
Map quest
Overlay all runs for a selected training week on one map.
Training week
Week 1 - Jan 1 - Jan 4, 2026 (2)
Week 2 - Jan 5 - Jan 11, 2026 (1)
Week 3 - Jan 12 - Jan 18, 2026 (3)
Week 4 - Jan 19 - Jan 25, 2026 (3)
Week 5 - Jan 26 - Feb 1, 2026 (4)
Week 6 - Feb 2 - Feb 8, 2026 (4)
Week 7 - Feb 9 - Feb 15, 2026 (4)
Week 8 - Feb 16 - Feb 22, 2026 (4)
Week 9 - Feb 23 - Mar 1, 2026 (4)
Week 10 - Mar 2 - Mar 8, 2026 (4)
Week 11 - Mar 9 - Mar 15, 2026 (4)
Week 12 - Mar 16 - Mar 22, 2026 (4)
Week 13 - Mar 23 - Mar 29, 2026 (4)
Week 14 - Mar 30 - Apr 5, 2026 (4)
Week 15 - Apr 6 - Apr 12, 2026 (3)
Week 16 - Apr 13 - Apr 19, 2026 (3)
Week 17 - Apr 20 - Apr 26, 2026 (4)
Week 18 - Apr 27 - May 3, 2026 (4)
Week 19 - May 4 - May 10, 2026 (2)
Week 2
Jan 5, 2026 — Jan 11, 2026
Open full map
1 mapped run
Map unavailable for this week.
Run legend
1
Leg Day + Polecat Fun Run
Sat, Jan 10 · 6:54 am · TrailRun
15.61 mi